←Back to overview
Compare · Helland
Helland vs Ayshford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Helland North Curry parish, Somerset | Ayshford Burlescombe parish, Devon |
|---|---|---|
| Local figures cover | North Curry parish | Burlescombe parish |
| Population | 1,773 | 974 |
| Median property price | £525,000 | £316,000 |
| Sales (12 months) | 23 | 11 |
| Crime per 1,000 | 44 | 41 |
| Avg broadband (Mbps) | 42 | 25.6 |
| Full fibre (% of postcodes) | 2% | 3% |
| Schools in the area | 5 | 7 |
| Food 5-star (%) | 89% | 100% |
| Active businesses | 76 | 53 |
| River/sea flood risk | Low | High |
| Nearest station | Taunton | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers