←Back to overview
Property · Helland
Property sales in the parish of North Curry
23 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of North Curry, which includes Helland. There are no separate figures for Helland. What each figure covers
Median price
£525,000
Sales (12m)
23
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Helland
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 75 | £575,000 |
| Semi-detached | 19 | £377,500 |
| Other | 15 | £760,000 |
| Terraced | 11 | £282,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 11 Jun 2026 | Morris Way, North Curry | TA3 6AS | Detached | Freehold | £895,000 |
| 11 Jun 2026 | Longs Field, North Curry | TA3 6NN | Detached | Freehold | £682,500 |
| 09 Jun 2026 | Greenway, North Curry | TA3 6NH | Detached | Freehold | £550,000 |
| 01 Jun 2026 | Borough Post, North Curry | TA3 6NB | Semi-detached | Freehold | £675,000 |
| 27 May 2026 | Knapp Lane, North Curry | TA3 6AU | Detached | Freehold | £920,000 |
| 08 May 2026 | Windmill Hill, North Curry | TA3 6LY | Detached | Freehold | £365,000 |
| 08 May 2026 | The Pound, North Curry | TA3 6JU | Semi-detached | Freehold | £345,000 |
| 13 Mar 2026 | Stoke Road, North Curry | TA3 6LR | Detached | Freehold | £855,000 |
| 30 Jan 2026 | Overlands, North Curry | TA3 6JL | Semi-detached | Leasehold | £195,000 |
| 27 Jan 2026 | Lockyers Field, North Curry | TA3 6FB | Detached | Freehold | £421,500 |
| 23 Jan 2026 | Windmill Hill, North Curry | TA3 6NA | Detached | Freehold | £575,000 |
| 25 Nov 2025 | Queen Square, North Curry | TA3 6JR | Other | Freehold | £1,175,000 |
| 25 Nov 2025 | Queen Square, North Curry | TA3 6JR | Other | Freehold | £1,175,000 |
| 14 Nov 2025 | Lockyers Field, North Curry | TA3 6FB | Detached | Freehold | £795,000 |
| 31 Oct 2025 | Lockyers Field, North Curry | TA3 6FB | Terraced | Freehold | £227,500 |
| 16 Oct 2025 | Longs Field, North Curry | TA3 6NN | Detached | Freehold | £525,000 |
| 07 Oct 2025 | Portmans, North Curry | TA3 6NL | Detached | Freehold | £390,000 |
| 02 Oct 2025 | Queen Square, North Curry | TA3 6LT | Other | Freehold | £218,730 |
| 26 Sept 2025 | Overlands, North Curry | TA3 6JL | Semi-detached | Freehold | £377,500 |
| 15 Aug 2025 | , Wrantage | TA3 6DQ | Detached | Freehold | £385,000 |
| 24 Jul 2025 | Queen Square, North Curry | TA3 6LD | Terraced | Freehold | £140,000 |
| 22 Jul 2025 | Helland, North Curry | TA3 6DU | Detached | Freehold | £780,000 |
| 18 Jul 2025 | Sycamore Row, North Curry | TA3 6EA | Terraced | Freehold | £210,000 |
| 27 Jun 2025 | Greenway, North Curry | TA3 6NJ | Detached | Freehold | £400,000 |
| 15 Apr 2025 | Town Farm, North Curry | TA3 6NP | Terraced | Freehold | £435,000 |
| 11 Apr 2025 | Loscombe Meadow, North Curry | TA3 6AT | Detached | Freehold | £585,000 |
| 31 Mar 2025 | Cricket Cottages, North Curry | TA3 6NF | Terraced | Freehold | £282,000 |
| 28 Mar 2025 | , North Curry | TA3 6LL | Detached | Freehold | £695,000 |
| 28 Mar 2025 | White Street, North Curry | TA3 6HL | Detached | Freehold | £643,000 |
| 25 Mar 2025 | Stoke Road, North Curry | TA3 6LR | Terraced | Freehold | £402,500 |
| 31 Jan 2025 | Broad Lane, North Curry | TA3 6EE | Detached | Freehold | £628,500 |
| 08 Jan 2025 | , Knapp | TA3 6BQ | Detached | Freehold | £810,000 |
| 03 Jan 2025 | Overlands, North Curry | TA3 6JL | Detached | Freehold | £440,000 |
| 17 Dec 2024 | Windmill Hill, North Curry | TA3 6NA | Detached | Freehold | £470,000 |
| 17 Dec 2024 | , Knapp | TA3 6AZ | Other | Freehold | £760,000 |
| 17 Dec 2024 | Stoke Road, North Curry | TA3 6LR | Detached | Freehold | £500,000 |
| 16 Dec 2024 | Knapp, North Curry | TA3 6BB | Other | Freehold | £350,000 |
| 12 Dec 2024 | Newport, Wrantage | TA3 6DJ | Semi-detached | Freehold | £310,000 |
| 06 Dec 2024 | Longs Field, North Curry | TA3 6NN | Semi-detached | Freehold | £270,000 |
| 28 Nov 2024 | , Lillesdon | TA3 6BW | Detached | Freehold | £680,000 |
| 27 Nov 2024 | Stoke Road, North Curry | TA3 6HN | Detached | Freehold | £635,000 |
| 27 Nov 2024 | , Wrantage | TA3 6DQ | Detached | Freehold | £711,000 |
| 22 Nov 2024 | Town Close, North Curry | TA3 6LZ | Semi-detached | Freehold | £325,000 |
| 30 Oct 2024 | , North Curry | TA3 6LA | Detached | Freehold | £640,000 |
| 30 Oct 2024 | Overlands, North Curry | TA3 6JL | Detached | Freehold | £380,000 |
| 25 Oct 2024 | Knapp, North Curry | TA3 6BE | Detached | Freehold | £275,000 |
| 23 Oct 2024 | Stoke Road, North Curry | TA3 6HN | Detached | Freehold | £735,000 |
| 18 Oct 2024 | Greenway, North Curry | TA3 6NH | Detached | Freehold | £435,000 |
| 30 Sept 2024 | , Wrantage | TA3 6DB | Detached | Freehold | £460,000 |
| 16 Aug 2024 | Newport, Wrantage | TA3 6DJ | Detached | Freehold | £275,000 |
| 04 Jul 2024 | Greenway, North Curry | TA3 6NQ | Detached | Freehold | £220,000 |
| 31 May 2024 | Broad Lane, North Curry | TA3 6EE | Detached | Freehold | £555,805 |
| 17 May 2024 | Stoke Road, North Curry | TA3 6LR | Detached | Freehold | £222,500 |
| 08 May 2024 | Oxen Lane, North Curry | TA3 6NE | Semi-detached | Freehold | £435,000 |
| 07 May 2024 | Lillesdon Court Farm Cottages, Lillesdon | TA3 6BT | Detached | Freehold | £250,000 |
| 23 Feb 2024 | Stoke Road, North Curry | TA3 6HN | Detached | Freehold | £375,000 |
| 30 Jan 2024 | Lillesdon Court Farm Cottages, Lillesdon | TA3 6BT | Semi-detached | Freehold | £250,000 |
| 22 Jan 2024 | Chapel Close, North Curry | TA3 6JW | Detached | Freehold | £465,000 |
| 15 Jan 2024 | , Fivehead | TA3 6FF | Detached | Freehold | £653,000 |
| 11 Dec 2023 | Denmans Hill, North Curry | TA3 6HR | Other | Freehold | £40,000 |
| 17 Nov 2023 | Stoke Road, North Curry | TA3 6HP | Other | Freehold | £1,000 |
| 08 Sept 2023 | Overlands, North Curry | TA3 6JL | Semi-detached | Freehold | £345,000 |
| 08 Sept 2023 | Barcroft Crescent, Wrantage | TA3 6DD | Detached | Freehold | £435,000 |
| 06 Sept 2023 | , Wrantage | TA3 6DL | Detached | Freehold | £640,000 |
| 06 Sept 2023 | Loscombe Meadow, North Curry | TA3 6AT | Detached | Freehold | £610,000 |
| 06 Sept 2023 | Longs Field, North Curry | TA3 6NN | Detached | Freehold | £678,000 |
| 01 Sept 2023 | Windmill Hill, North Curry | TA3 6LY | Terraced | Freehold | £243,000 |
| 11 Aug 2023 | Loscombe Meadow, North Curry | TA3 6AT | Detached | Freehold | £675,000 |
| 04 Aug 2023 | Stoke Road, North Curry | TA3 6LW | Other | Freehold | £300,000 |
| 26 Jul 2023 | Borough Post, North Curry | TA3 6ND | Detached | Freehold | £600,000 |
| 30 Jun 2023 | The Pavement, North Curry | TA3 6LX | Detached | Freehold | £360,000 |
| 21 Apr 2023 | Queen Square, North Curry | TA3 6LD | Terraced | Freehold | £495,000 |
| 31 Mar 2023 | Stoke Road, North Curry | TA3 6LR | Semi-detached | Freehold | £590,000 |
| 16 Mar 2023 | , Wrantage | TA3 6DB | Detached | Freehold | £365,000 |
| 06 Mar 2023 | Windmill Hill, North Curry | TA3 6LY | Semi-detached | Freehold | £400,000 |
| 06 Mar 2023 | Greenway, North Curry | TA3 6NQ | Terraced | Freehold | £325,000 |
| 28 Feb 2023 | Moredon, North Curry | TA3 6HW | Other | Freehold | £3,200,000 |
| 17 Feb 2023 | Oldway Lane, Wrantage | TA3 6DE | Detached | Freehold | £582,845 |
| 07 Dec 2022 | Longs Field, North Curry | TA3 6NN | Detached | Freehold | £400,000 |
| 30 Nov 2022 | Chapel Close, North Curry | TA3 6JW | Detached | Freehold | £575,000 |
| 30 Nov 2022 | Barcroft Crescent, Wrantage | TA3 6DD | Detached | Freehold | £310,000 |
| 30 Nov 2022 | Stoke Road, North Curry | TA3 6LR | Semi-detached | Freehold | £910,000 |
| 24 Nov 2022 | Stoke Road, North Curry | TA3 6LP | Detached | Freehold | £562,500 |
| 18 Nov 2022 | Newport, Wrantage | TA3 6DJ | Detached | Freehold | £790,000 |
| 16 Nov 2022 | Lockyers Field, North Curry | TA3 6FB | Detached | Freehold | £410,000 |
| 03 Nov 2022 | Canterbury Drive, North Curry | TA3 6LS | Semi-detached | Freehold | £420,000 |
| 03 Nov 2022 | Greenway, North Curry | TA3 6NQ | Detached | Freehold | £410,000 |
| 27 Oct 2022 | Morris Way, North Curry | TA3 6AS | Detached | Freehold | £951,500 |
| 25 Oct 2022 | Stoke Road, North Curry | TA3 6LR | Semi-detached | Freehold | £563,000 |
| 21 Oct 2022 | , Knapp | TA3 6AY | Other | Freehold | £20,000 |
| 21 Oct 2022 | Longs Field, North Curry | TA3 6NN | Detached | Freehold | £580,000 |
| 21 Oct 2022 | , Knapp | TA3 6AY | Detached | Freehold | £850,000 |
| 19 Oct 2022 | Queen Square, North Curry | TA3 6LD | Terraced | Freehold | £165,000 |
| 30 Sept 2022 | Broad Lane, North Curry | TA3 6EE | Detached | Freehold | £1,077,000 |
| 26 Aug 2022 | Stoneyhead, Wrantage | TA3 6BZ | Detached | Freehold | £675,000 |
| 23 Aug 2022 | , Knapp | TA3 6BE | Other | Freehold | £1,235,000 |
| 23 Aug 2022 | , Knapp | TA3 6BE | Other | Freehold | £1,235,000 |
| 23 Aug 2022 | , Knapp | TA3 6BE | Detached | Freehold | £1,100,000 |
| 04 Aug 2022 | Lodwells Orchard, North Curry | TA3 6DX | Detached | Freehold | £415,000 |
| 28 Jul 2022 | , North Curry | TA3 6LL | Detached | Freehold | £760,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of North Curry. Crown copyright.