←Back to overview
Compare · Lower Helland
Lower Helland vs Helford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Helland Helland parish, Cornwall | Helford Manaccan parish, Cornwall |
|---|---|---|
| Local figures cover | Helland parish | Manaccan parish |
| Population | 230 | 361 |
| Median property price | £150,000 | £640,000 |
| Sales (12 months) | 1 | 7 |
| Crime per 1,000 | 35 | 45 |
| Avg broadband (Mbps) | 234.3 | 67.5 |
| Full fibre (% of postcodes) | 100% | 91% |
| Schools in the area | 9 | 1 |
| Food 5-star (%) | 100% | 83% |
| Active businesses | 10 | 16 |
| River/sea flood risk | n/a | High |
| Nearest station | Bodmin Parkway | Penmere |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers