←Back to overview
Property · Lower Helland
Property sales in the parish of Helland
1 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Helland, which includes Lower Helland. There are no separate figures for Lower Helland. What each figure covers
Median price
£150,000
Sales (12m)
1
Property types
4
Records on file
68
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Lower Helland
The 68 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 44 | £353,000 |
| Other | 11 | £480,000 |
| Terraced | 7 | £98,000 |
| Semi-detached | 6 | £170,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 05 Nov 2025 | , Helland | PL30 4PT | Detached | Freehold | £150,000 |
| 20 Mar 2025 | , Helland | PL30 4PY | Detached | Freehold | £519,000 |
| 07 Mar 2025 | , Helland | PL30 4PY | Detached | Freehold | £310,000 |
| 16 Dec 2024 | , Hellandbridge | PL30 4QR | Other | Freehold | £1,400,000 |
| 17 Jan 2024 | , Bodmin | PL30 4HU | Other | Freehold | £397,500 |
| 15 Feb 2023 | , Hellandbridge | PL30 4QR | Detached | Freehold | £795,000 |
| 17 Jan 2023 | , Bodmin | PL30 4HU | Other | Freehold | £325,000 |
| 04 Nov 2022 | , Bodmin | PL30 4HU | Detached | Freehold | £450,000 |
| 21 Oct 2022 | , Hellandbridge | PL30 4QP | Other | Freehold | £1,225,000 |
| 15 Jun 2022 | , Hellandbridge | PL30 4QP | Detached | Freehold | £580,000 |
| 18 May 2022 | , Bodmin | PL30 4HU | Detached | Freehold | £430,000 |
| 08 Apr 2022 | , Hellandbridge | PL30 4QR | Other | Freehold | £565,000 |
| 07 Jan 2022 | , Hellandbridge | PL30 4QR | Detached | Freehold | £535,000 |
| 05 Jan 2022 | , Helland | PL30 4PT | Detached | Freehold | £590,000 |
| 01 Dec 2021 | , Hellandbridge | PL30 4QR | Other | Freehold | £480,000 |
| 09 Nov 2021 | , Hellandbridge | PL30 4QR | Other | Freehold | £465,000 |
| 05 Nov 2021 | , Hellandbridge | PL30 4QR | Other | Freehold | £480,000 |
| 05 Nov 2021 | , Hellandbridge | PL30 4QR | Other | Freehold | £480,000 |
| 01 Nov 2021 | , Hellandbridge | PL30 4QR | Other | Freehold | £490,000 |
| 01 Apr 2021 | , Hellandbridge | PL30 4QR | Other | Freehold | £600,000 |
| 02 Mar 2021 | , Bodmin | PL30 4HU | Detached | Freehold | £750,000 |
| 02 Nov 2020 | Tredethy Road, Helland | PL30 4QB | Semi-detached | Freehold | £275,000 |
| 31 Jul 2019 | , Hellandbridge | PL30 4QR | Detached | Freehold | £245,000 |
| 19 Jul 2019 | , Hellandbridge | PL30 4QR | Detached | Freehold | £295,000 |
| 24 May 2019 | , Bodwen | PL30 4QU | Detached | Freehold | £203,660 |
| 15 Mar 2019 | , Helland | PL30 4PX | Terraced | Freehold | £310,000 |
| 30 Aug 2018 | , Hellandbridge | PL30 4QR | Detached | Freehold | £625,000 |
| 10 Oct 2017 | , Helland | PL30 4PY | Detached | Freehold | £550,000 |
| 03 Oct 2017 | , Clerkenwater | PL30 4QW | Detached | Freehold | £323,000 |
| 19 Jul 2017 | , Helland | PL30 4QE | Detached | Freehold | £495,000 |
| 16 Jan 2015 | , Helland | PL30 4PY | Detached | Freehold | £357,000 |
| 16 Jan 2015 | Tredethy Road, Helland | PL30 4QB | Semi-detached | Freehold | £220,000 |
| 13 Nov 2014 | Limbsworthy Terrace, Helland | PL30 4PX | Terraced | Freehold | £185,000 |
| 21 Feb 2014 | , Helland | PL30 4QE | Detached | Freehold | £440,000 |
| 11 Dec 2013 | , Clerkenwater | PL30 4QW | Detached | Freehold | £250,000 |
| 28 May 2013 | , Helland | PL30 4QE | Detached | Freehold | £485,000 |
| 17 Dec 2012 | , Helland | PL30 4PX | Detached | Freehold | £450,000 |
| 24 Feb 2011 | , Hellandbridge | PL30 4QR | Detached | Freehold | £475,000 |
| 22 Feb 2008 | , Helland | PL30 4PY | Detached | Freehold | £460,000 |
| 07 Jan 2008 | , Helland | PL30 4PT | Detached | Freehold | £488,450 |
| 18 Dec 2007 | , Hellandbridge | PL30 4QR | Detached | Freehold | £353,000 |
| 12 Dec 2007 | , Hellandbridge | PL30 4QR | Detached | Freehold | £379,000 |
| 18 Oct 2007 | , Helland | PL30 4PX | Terraced | Freehold | £210,000 |
| 23 Jul 2007 | , Helland | PL30 4PX | Detached | Freehold | £450,000 |
| 31 Aug 2006 | , Hellandbridge | PL30 4QR | Detached | Freehold | £250,000 |
| 27 Jul 2006 | , Helland | PL30 4QE | Detached | Freehold | £310,000 |
| 14 Jul 2006 | , Hellandbridge | PL30 4QR | Detached | Freehold | £218,500 |
| 14 Sept 2005 | Limbsworthy Terrace, Helland | PL30 4PX | Terraced | Freehold | £98,000 |
| 10 Aug 2005 | , Clerkenwater | PL30 4QW | Detached | Freehold | £150,000 |
| 17 Jun 2004 | , Helland | PL30 4QD | Detached | Freehold | £525,000 |
| 23 Apr 2004 | Tredethy Road, Helland | PL30 4QB | Semi-detached | Freehold | £170,000 |
| 28 Nov 2002 | , Bodwen | PL30 4QU | Detached | Freehold | £267,111 |
| 22 Mar 2002 | , Helland | PL30 4PY | Detached | Freehold | £235,000 |
| 31 Jan 2002 | , Helland | PL30 4PX | Terraced | Freehold | £95,000 |
| 18 Sept 2000 | , Hellandbridge | PL30 4QP | Detached | Freehold | £120,000 |
| 13 Sept 1999 | Tredethy Road, Helland | PL30 4QB | Terraced | Freehold | £23,055 |
| 22 Dec 1998 | , Helland | PL30 4PY | Detached | Freehold | £56,000 |
| 02 Dec 1998 | , Helland | PL30 4PX | Detached | Freehold | £120,000 |
| 06 Apr 1998 | , Helland | PL30 4PY | Detached | Freehold | £140,000 |
| 06 Mar 1998 | , Helland | PL30 4PT | Detached | Freehold | £75,000 |
| 07 Nov 1997 | , Hellandbridge | PL30 4QR | Detached | Freehold | £57,000 |
| 04 Nov 1997 | , Bodwen | PL30 4QU | Detached | Freehold | £77,500 |
| 31 Oct 1997 | , Clerkenwater | PL30 4QW | Semi-detached | Freehold | £72,000 |
| 28 May 1996 | , Helland | PL30 4PX | Terraced | Freehold | £50,000 |
| 03 May 1996 | , Helland | PL30 4PT | Detached | Freehold | £127,000 |
| 29 Feb 1996 | , Clerkenwater | PL30 4QW | Semi-detached | Freehold | £69,950 |
| 23 Feb 1996 | , Bodwen | PL30 4QU | Detached | Freehold | £65,000 |
| 05 Jan 1996 | Tredethy Road, Helland | PL30 4QB | Semi-detached | Freehold | £45,400 |
HM Land Registry Price Paid Data, sales within the parish of Helland. Crown copyright.