←Back to overview
Schools · Helland
Schools in Helland
No schools in Helland itself; the 8 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
8
Pupils in area
0
Phases
0
Other16 plusPrimaryCentre of Helland
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Bosvena School Other | Free schools special | Not yet inspected | 16 | 3.3 km |
| Callywith College 16 plus | Free schools 16 to 19 | Not yet inspected | 0 | 3.5 km |
| Blisland Primary Academy Primary | Academy converter | Good Graded inspection, Nov 2023 · Read report | 51 | 3.7 km |
| St Mabyn CofE School Primary | Academy converter | School remains Good Ungraded inspection, Jul 2022 · Read report | 50 | 4 km |
| Berrycoombe School Primary | Academy converter | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Sept 2026 · Read report | 197 | 4.1 km |
| Beacon Academy Primary | Academy converter | Improved significantly Ungraded inspection, Mar 2025 · Read report | 448 | 4.3 km |
| St Mary's Catholic Primary School, Bodmin Primary | Academy converter | Standards maintained Ungraded inspection, Apr 2025 · Read report | 239 | 4.4 km |
| St Petroc's Church of England Voluntary Aided Primary School Primary | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Jun 2025 · Read report | 500 | 4.6 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).